The Votes and Proceedings are the daily official record of the decisions and other transactions of the Legislative Assembly. The Journals are a compilation of revised and indexed Votes and Proceedings for a Spring, Fall or Special Sitting.
The Journals of the 35th Legislative Assembly include the daily Votes and Proceedings, Index and Consolidation of Motions for each Sitting.
First Session (2021 - present)
| May 11, 2021 - May 31, 2021 | 2021 Special Sitting Journals |
| October 7, 2021 - December 2, 2021 | 2021 Fall Sitting Journals |
| March 3, 2022 - April 28, 2022 | 2022 Spring Sitting Journals |
| October 6, 2022 - November 24, 2022 | 2022 Fall Sitting Journals |
| March 2, 2023 - April 27, 2023 and June 13, 2023 (in Dawson City, Yukon) |
2023 Spring Sitting and Special Sitting Journals |
| October 4, 2023 - November 23, 2023 | 2023 Fall Sitting Journals |
| March 7, 2024 - May 2, 2024 | 2024 Spring Sitting Journals |
| October 2 - November 21, 2024 | 2024 Fall Sitting Journals |
| March 6 - May 1, 2025 | 2025 Spring Sitting |
The Journals of the 34th Legislative Assembly include the daily Votes and Proceedings, Index and Consolidation of Motions for each Sitting.
First Session (2017)
| January 12, 2017 | 2017 Special Sitting Journals |
Second Session (2017 - 2019)
| April 20, 2017 - June 13, 2017 | 2017 Spring Sitting Journals |
| October 3, 2017 - November 27, 2017 | 2017 Fall Sitting Journals |
| March 1, 2018 - April 24, 2018 | 2018 Spring Sitting Journals |
| October 1, 2018 - November 22, 2018 | 2018 Fall Sitting Journals |
| March 7, 2019 - April 30, 2019 | 2019 Spring Sitting Journals |
Third Session (2019 - 2021)
| October 3, 2019 - November 27, 2019 | 2019 Fall Sitting Journals |
| March 5, 2020 - March 19, 2020 | 2020 Spring Sitting Journals |
| October 1, 2020 - December 22, 2020 | 2020 Fall Sitting Journals |
| March 4, 2021 - March 11, 2021 | 2021 Spring Sitting Journals |
First Session (2011-2016)
| December 1, 2011 - December 15, 2011 | Journals | Consolidation of Motions |
| March 15, 2012 - May 10, 2012 | Journals | Consolidation of Motions |
| October 25, 2012 - December 13, 2012 | Journals | Consolidation of Motions |
| March 21, 2013 - May 16, 2013 | Journals | Consolidation of Motions |
| October 31, 2013 - December 19, 2013 | Journals | Consolidation of Motions |
| March 25, 2014 - May 15, 2014 | Journals | Consolidation of Motions |
| October 23, 2014 - December 18, 2014 | Journals | Consolidation of Motions |
| April 2, 2015 - May 28, 2015 | Journals | Consolidation of Motions |
| October 22, 2015 - December 15, 2015 | Journals | Consolidation of Motions |
| April 7, 2016 - May 26, 2016 | Journals | Consolidation of Motions |
First Session (2006-2011)
| November 23, 2006 - December 13, 2006 | Journals | Consolidation of Motions |
| April 19, 2007 - June 14, 2007 | Journals | Consolidation of Motions |
| October 25, 2007 - December 13, 2007 | Journals | Consolidation of Motions |
| March 20, 2008 - May 15, 2008 | Journals | Consolidation of Motions |
| October 23, 2008 - December 15, 2008 | Journals | Consolidation of Motions |
| March 19, 2009 - May 14, 2009 June 12, 2009 (Special Sitting in Dawson City, Yukon) |
Journals | Consolidation of Motions |
| October 29, 2009 - December 17, 2009 | Journals | Consolidation of Motions |
| March 25, 2010 - May 20, 2010 | Journals | Consolidation of Motions |
| September 21, 2010 - November 9, 2010 | Journals | Consolidation of Motions |
| February 3, 2011 - March 28, 2011 | Journals | Consolidation of Motions |
First Session (2003-2006)
| February 27, 2003 - May 1, 2003 June 12, 2003 Special Sitting in Mayo, Yukon |
Journals | Consolidation of Motions |
| October 30, 2003 - December 16, 2003 | Journals | Consolidation of Motions |
| March 25, 2004 - May 18, 2004 | Journals | Consolidation of Motions |
| October 21, 2004 - December 14, 2004 | Journals | Consolidation of Motions |
| March 24, 2005 - May 17, 2005 | Journals | Consolidation of Motions |
| October 27, 2005 - December 19, 2005 | Journals | Consolidation of Motions |
| March 30, 2006 - May 24, 2006 | Journals | Consolidation of Motions |
First Session (2000)
| June 5, 2000 - July 13, 2000 | Journals | Consolidation of Motions |
Second Session (2000-2002)
| October 23, 2000 - December 14, 2000 | Journals | Consolidation of Motions |
| February 22, 2001 - May 9, 2001 | Journals | Consolidation of Motions |
| October 18, 2001 - December 3, 2001 | Journals | Consolidation of Motions |
| April 4, 2002 - May 30, 2002 | Journals | Consolidation of Motions |
First Session (1996-2000)
| December 4, 1996 - December 18, 1996 | Journals | Consolidation of Motions |
| March 24, 1997 - May 13, 1997 | Journals | Consolidation of Motions |
| October 30, 1997 - December 15/16, 1997 | Journals | Consolidation of Motions |
| February 23, 1998 - May 5, 1998 June 13, 1998 |
Journals | Consolidation of Motions |
| November 2, 1998 - December 15, 1998 | Journals | Consolidation of Motions |
| February 22, 1999 - April 29, 1999 | Journals | Consolidation of Motions |
| November 1, 1999 - December 13, 1999 | Journals | Consolidation of Motions |
| February 21, 2000 - March 2, 2000 | Journals | No motions adopted |
First Session (1992-1994)
| December 14, 1992 - December 17, 1992 March 15, 1993 - June 3, 1993 |
Journals | Consolidation of Motions |
| November 10, 1993 - January 27, 1994 | Journals | Consolidation of Motions |
| April 18, 1994 - June 8, 1994 | Journals | Consolidation of Motions |
Second Session (1994-1996)
| December 1, 1994 - May 3, 1995 (also includes last day of First Session December 1, 1994) |
Journals | Consolidation of Motions |
| February 15, 1996 - April 25/26, 1996 | Journals | Consolidation of Motions |
27th Legislature (1989-1992)
First Session (1989-1990)
Second Session (1990-1992)
| October 25, 1990 - December 18, 1990 | Journals |
| April 22, 1991 - May 5, 1991 July 17, 1991 Special Sitting |
Journals |
| November 12, 1991 - December 18, 1991 | Journals |
Third Session (1992)
| April 21, 1992 - June 3, 1992 | Journals |
26th Legislature (1985-1989)
First Session (1985)
| July 15, 1985 - July 18, 1985 | Journals |
Second Session (1985)
| October 1, 1985 - October 28, 1985 | Journals |
Third Session (1986-1987)
| March 13, 1986 - May 28, 1986 | Journals |
| November 24, 1986 - February 12, 1987 | Journals |
| March 30, 1987 - April 16, 1987 | Journals |
Fourth Session (1987-1988)
| November 9, 1987 - January 8, 1988 | Journals |
Fifth Session (1988)
| March 23, 1988 - May 18, 1988 | Journals |
Sixth Session (1989)
| January 10, 1989 - January 16, 1989 | Journals |
24th Legislature (1978-1982)
First Session (1978)
| December 1, 1978 - December 14, 1978 | Journals | Index to Debates and Proceedings |
Second Session (1979)
| March 6, 1979 - April 4, 1978 October, 9, 1979 - November 15, 1979 |
Journals |
Third Session (1980)
| March 20, 1980 - April 21, 1980 October 14, 1980 - November 13, 1980 |
Journals |
Fourth Session (1981-1982)
| March 24, 1981 - April 15, 1981 November 14, 1981 - November 30, 1981 December 14, 1981 - December 17, 1981 March 24, 1982 |
Journals |
Fifth Session (1982)
| March 24, 1982 - April 21, 1982 | Journals |
23rd Legislature (1974-1978)
First Session (1974 Third Session)
| December 13, 1974 | No journals | No index | Debates and Proceedings |
Second Session (1975 First Session)
| March 5, 1975 - March 26, 1975 | No journals | Index to Debates and Proceedings | Debates and Proceedings |
Third Session (1975 Second Session)
| May 8, 1975 - May 22, 1975 | No journals | Index to Debates and Proceedings | Debates and Proceedings |
Fourth Session (1975 Third Session)
| November 25, 1975 - December 15, 1975 | No journals | Index to Debates and Proceedings | Debates and Proceedings |
Fifth Session (1976 First Session)
| February 17, 1976 - March 18, 1976 | No journals | Index to Debates and Proceedings | Debates and Proceedings |
Sixth Session (1976 Second Session)
| May 17, 1976 - May 27, 1976 | No journals | Index to Debates and Proceedings | Debates and Proceedings |
Seventh Session (1976 Third Session)
| November 2, 1976 - December 3, 1976 | No journals | Index to Debates and Proceedings | Debates and Proceedings |
Eighth Session (1977 First Session)
| March 1, 1977 - June 13, 1977 | Journals | Index to Debates and Proceedings | Debates and Proceedings |
Ninth Session (1977 Second Session)
| November 5, 1977 - March 1, 1978 | Journals | Index to Debates and Proceedings | Debates and Proceedings |
Tenth Session (1978 First Session)
| March 2, 1978 - June 29, 1978 | Journals | No Index | Debates and Proceedings |
22nd Legislature (1970-1974)
21st Legislature (1967-1970)
| November 6, 1967 - November 23, 1967 | Votes and Proceedings |
| November 24, 1967 - December 8, 1967 | Votes and Proceedings |
| December 11, 1967 - January 22, 1968 | Votes and Proceedings |
| January 22, 1968 - January 23, 1968 | Votes and Proceedings |
| January 23, 1968 - April 4, 1968 | Sessional Papers |
| March 3, 1968 - March 22, 1968 | Votes and Proceedings |
| March 25, 1968 - April 4, 1968 | Votes and Proceedings |
| July 4, 1968 - July 5, 1968 | Votes and Proceedings with Sessional Papers |
| July 12, 1968 - December 6, 1968 | Sessional Papers |
| November 12, 1968 - November 26, 1968 | Votes and Proceedings |
| November 27, 1968 - December 9, 1968 | Votes and Proceedings |
| January 29, 1969 - March 21, 1969 | Sessional Papers |
| January 30, 1969 - February 5, 1969 | Votes and Proceedings with Sessional Papers |
| March 10, 1969 - March 31, 1969 | Index Votes and Proceedings |
| November 12, 1969 - November 26, 1969 | Votes and Proceedings |
| November 27, 1969 - December 16, 1969 | Votes and Proceedings |
| December 17, 1969 - December 18, 1969 | Votes and Proceedings with Sessional Papers |
| January 12, 1970 - January 20, 1970 | Index Votes and Proceedings |
| February 2, 1970 - February 6, 1970 | Index Votes and Proceedings with Sessional Papers |
| March 31, 1970 - April 7, 1970 | Votes and Proceedings |
| April 8, 1970 - April 16, 1970 | Votes and Proceedings with Sessional Papers |
| June 22, 1970 - July 3, 1970 | Votes and Proceedings with Sessional Papers |
20th Legislature (1964-1967)
| November 9, 1964 - December 4, 1964 | Votes and Proceedings with Sessional Papers |
| March 15, 1965 - April 12, 1965 | Sessional Papers |
| March 15, 1965 - March 30, 1965 | Votes and Proceedings (first half) Votes and Proceedings (second half) |
| March 31, 1965 - April 12, 1965 | Votes and Proceedings (first half) Votes and Proceedings (second half) |
| April 12, 1965 - December 14, 1965 | Sessional Papers |
| November 10, 1965 - November 24, 1965 | Votes and Proceedings |
| November 26, 1965 - December 14, 1965 | Votes and Proceedings |
| December 31, 1965 - May 6, 1966 | Sessional Papers |
| March 14, 1966 - March 31, 1966 | Votes and Proceedings |
| April 1, 1966 - April 19, 1966 | Votes and Proceedings |
| April 20, 1966 - May 12, 1966 | Votes and Proceedings (first half) Votes and Proceedings (second half) |
| May 11, 1966 - November 1, 1966 | Sessional Papers |
| November 2, 1066 - November 18, 1966 | Votes and Proceedings |
| November 21, 1966 - December 12, 1966 | Votes and Proceedings |
| December 12, 1966 - May 17, 1967 | Sessional Papers |
| March 28, 1967 - April 4, 1967 | Votes and Proceedings |
| April 12, 1967 - April 25, 1967 | Votes and Proceedings |
| April 26, 1967 - May 8, 1967 | Votes and Proceedings |
| May 9, 1967 - May 19, 1967 | Votes and Proceedings |
19th Legislature (1961-1964)
| November 1, 1961 - November 29, 1961 | Votes and Proceedings |
| March 28, 1962 - April 30, 1962 | Sessional Papers |
| July 23, 1962 | Votes and Proceedings with Sessional Papers |
| July 24, 1962 | Votes and Proceedings with Sessional Papers |
| November 13, 1962 - December 3, 1962 | Sessional Papers |
| November 4, 1963 - November 22, 1963 | Votes and Proceedings with Sessional Papers |
| December 10, 1963 - April 20, 1964 | Sessional Papers |
| March 23, 1964 - April 29, 1964 | Votes and Proceedings |